| Degree | Oct 1 | Nov 1 | Dec 1 | Dec 15 | Jan 1 | Feb 1 | Feb 15 | Apr 1 | May 1 | Jun 1 | Jul 1 |
| Undergraduate | |||||||||||
| First-year freshmen (fall) | X | ||||||||||
| Non first-year students (fall) | X | ||||||||||
| Spring | X | ||||||||||
| Master's | |||||||||||
| Degree | Oct 1 | Nov 1 | Dec 1 | Dec 15 | Jan 1 | Feb 1 | Feb 15 | Apr 1 | May 1 | Jun 1 | Jul 1 |
| MHA (In person) | |||||||||||
| International | X | ||||||||||
| Priority | X | ||||||||||
| Final | X | ||||||||||
| MHA (Online) | |||||||||||
| Applications accepted at any time. | |||||||||||
| MPH (Hybrid) | |||||||||||
| U.S. applicants | X | ||||||||||
| International applicants | X | ||||||||||
| MPH (Online) | |||||||||||
| Applications accepted at any time. | |||||||||||
| MS Biostatistics | |||||||||||
| U.S. applicants | X | ||||||||||
| International applicants | X | ||||||||||
| MS Global Health and Sustainable Development | |||||||||||
| U.S. applicants (spring) | X | ||||||||||
| International applicants (spring) | X | ||||||||||
| U.S. applicants (summer) | X | ||||||||||
| International applicants (summer) | X | ||||||||||
| U.S. applicants (fall) | X | ||||||||||
| International applicants (fall) | X | ||||||||||
| Graduate Certificates | |||||||||||
| Degree | Oct 1 | Nov 1 | Dec 1 | Dec 15 | Jan 1 | Feb 1 | Feb 15 | Apr 1 | May 1 | Jun 1 | Jul 1 |
| U.S. applicants (fall) | X | ||||||||||
| International applicants (fall) | X | ||||||||||
| Doctoral | |||||||||||
| Degree | Oct 1 | Nov 1 | Dec 1 | Dec 15 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | Jun 1 | Jul 1 |
| PhD Biostatistics | |||||||||||
| Fall semester | X | ||||||||||
| PhD Epidemiology | |||||||||||
| Fall semester | X | ||||||||||
| PhD Health Policy and Management | |||||||||||
| Fall semester | X | ||||||||||
| DrPH Global Health Leadership | |||||||||||
| U.S. applicants (fall) | X | ||||||||||
| International applicants (fall) | X | ||||||||||
| Priority | X | ||||||||||
